Nutritional Information
This is our nutritional information for a serving size of 1/2 cup (4oz).
Our small cone is approximately 5oz for comparison purposes.
Original Vanilla Custard
| amount per serving |
% of daily value |
|
|---|---|---|
| Calories | 200 | |
| Calories from fat | 90 | |
| Total fat | 10g | 15% |
| Saturated fat | 6g | 30% |
| Trans fat | 0g | |
| Cholesterol | 55mg | 18% |
| Sodium | 75mg | 3% |
| Total carbohydrate | 21g | 7% |
| Dietary fibers | 0g | 0% |
| Sugars | 17g | |
| Protein | 4g | |
| vitamin A | 10% | |
| Vitamin C | 0% | |
| Calcium | 15% | |
| Iron | 4% |
Ingredients: Milk, cream, sucrose, non-fat dry milk, corn syrup solids, egg yolks, natural & artificial vanilla, mono & diglycerides, cellulose gum, guar gum, carrageenan, dextrose.
Low Fat Vanilla Custard
| amount per serving | % of daily value | |
|---|---|---|
| Calories | 148 | |
| Calories from fat | 20 | |
| Total fat | 2.6g | 4% |
| Saturated fat | 1.3g | 7% |
| Trans fat | 0g | |
| Cholesterol | 33mg | 11% |
| Sodium | 74mg | 3% |
| Total carbohydrate | 27g | 9% |
| Dietary fibers | 0g | 0% |
| Sugars | 20g | |
| Protein | 5.3g | |
| vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 10% | |
| Iron | 4% |
Ingredients: Milk, sucrose, corn syrup solids, non-fat dairy milk, egg yolks, cream, whey, guar gum, mono & diglycerides, locust bean gum, carrageenan.
Chocolate Custard
| amount per serving |
% of daily value |
|
|---|---|---|
| Calories | 190 | |
| Calories from fat | 90 | |
| Total fat | 10g | 16% |
| Saturated fat | 6g | 32% |
| Trans fat | 0g | |
| Cholesterol | 45mg | 15% |
| Sodium | 55mg | 2% |
| Total carbohydrate | 21g | 7% |
| Dietary fibers | 1g | 5% |
| Sugars | 17g | |
| Protein | 4g | |
| vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 15% | |
| Iron | 4% |
Ingredients: Milk, cream, sucrose, corn syrup, non-fat dry milk, cocoa powder (processed with Alkali), egg yolks, chocolate shade, natural & artificial vanilla, mono & diglycerides, cellulose gum, guar gum, carrageenan.
Low Carb Vanilla Custard
(no sugar added)
| amount per serving |
% of daily value |
|
|---|---|---|
| Calories | 170 | |
| Calories from fat | 110 | |
| Total fat | 12g | 18% |
| Saturated fat | 0g | 30% |
| Trans fat | 0g | |
| Cholesterol | 60mg | 20% |
| Sodium | 65mg | 3% |
| Total carbohydrate | 20g | 7% |
| Dietary fibers | 5g | 19% |
| Sugars | 4g | |
| Sugar alcohol | 11g | |
| Protein | 6g | |
| vitamin A | 8% | |
| Vitamin C | 2% | |
| Calcium | 15% | |
| Iron | 0% |
Ingredients: Non-fat milk, cream, sorbital, maltitol, egg yolks, low-carb stabilizer (milk protein isolate, skim milk powder, mono & diglycerides, guar gum, tetrasodium pyrophosphate, cellulose gum, carrageenan, sucralose.)
Allergen Information
This product was processed on machinery that was used to process products containing EGGS.
This product does not contain nor has it been in contact with GLUTEN.
